Polishing Square And Rectangular UNI 6604 DIN 6885 Keys Type B

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Square And Rectangular Keys | Standard | GB/DIN/ASME/EN/ISO&etc. |
---|---|---|---|
Material | A3 Carbon Steel | Finish | Polishing,galvanize |
Service | OEM/ODM | Shape | Square And Rectangular |
Color | Plain | Length | 14mm-93mm/according Your Requirements |
Width | 6mm-45mm/according Your Requirements | Height | 6mm-25mm/according Your Requirements |
Highlight | Rectangular Keys Type B,Rectangular UNI 6604 Key,Polishing Rectangular Keys |
UNI6604 DIN6885 A3 Carbon Steel Plain Square And Rectangular Keys Type B

Normal size | 2 | 3 | 4 | 5 | 6 | 8 | 10 | ||||
b | |||||||||||
b | max=nominal size (h8) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |||
min | 1.986 | 2.986 | 3.982 | 4.982 | 5.982 | 7.978 | 9.978 | ||||
h | max=nominal size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
rectangle(h11) | min | - | - | - | - | - | 6.91 | 7.91 | |||
square(h8) | min | 1.986 | 2.986 | 3.982 | 4.982 | 5.982 | - | - | |||
s | chamfering or rounding | min | 0.16 | 0.16 | 0.16 | 0.25 | 0.25 | 0.25 | 0.4 | ||
max | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | ||||
Normal size | 12 | 14 | 16 | 18 | 20 | 22 | 25 | ||||
b | |||||||||||
b | max=nominal size (h8) | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
min | 11.973 | 13.973 | 15.973 | 17.973 | 19.967 | 21.967 | 24.967 | ||||
h | max=nominal size | 8 | 9 | 10 | 11 | 12 | 14 | 14 | |||
rectangle(h11) | min | 7.91 | 8.91 | 9.91 | 10.89 | 11.89 | 13.89 | 13.89 | |||
square(h8) | min | - | - | - | - | - | - | - | |||
s | chamfering or rounding | min | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | ||
max | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | ||||
Normal size | 28 | 32 | 36 | 40 | 45 | 50 | 56 | ||||
b | |||||||||||
b | max=nominal size (h8) | 28 | 32 | 36 | 40 | 45 | 50 | 56 | |||
min | 27.967 | 31.961 | 35.961 | 39.961 | 44.961 | 49.961 | 55.954 | ||||
h | max=nominal size | 16 | 18 | 20 | 22 | 25 | 28 | 32 | |||
rectangle(h11) | min | 15.89 | 17.89 | 19.87 | 21.87 | 24.87 | 27.87 | 31.84 | |||
square(h8) | min | - | - | - | - | - | - | - | |||
s | chamfering or rounding | min | 0.6 | 0.6 | 1 | 1 | 1 | 1 | 1.6 | ||
max | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | 2 | ||||
Normal size | 63 | 70 | 80 | 90 | 100 | ||||||
b | |||||||||||
b | max=nominal size (h8) | 63 | 70 | 80 | 90 | 100 | |||||
min | 62.954 | 69.954 | 79.954 | 89.946 | 99.946 | ||||||
h | max=nominal size | 32 | 36 | 40 | 45 | 50 | |||||
rectangle(h11) | min | 31.84 | 35.84 | 39.84 | 44.84 | 49.84 | |||||
square(h8) | min | - | - | - | - | - | |||||
s | chamfering or rounding | min | 1.6 | 1.6 | 2.5 | 2.5 | 2.5 | ||||
max | 2 | 2 | 3 | 3 | 3 |
operating principle:
Flat keys are industrial parts that rely on the extrusion of two sides and the side of the keyway to transfer torque.
classification:
According to different uses, flat keys can be divided into ordinary flat keys, thin flat keys, guided flat keys three kinds. The ordinary flat key and thin flat key are used for static connection, and the guiding flat key is used for dynamic connection.
Standard:
The standard for ordinary flat keys is DIN6885. According to the shape of the two ends of the flat keys, DIN6885 is divided into three types of ABC, type A is round at both ends, type B is square at both ends, and type C is round at one end and square at the other end. The corresponding international standard UNI6604 is divided into A&B models.
Grade and material:
Carbon steel 4.8 grade commonly used Q235, A3 and other low carbon steel processing, 8.8 grade commonly used 35 steel, 45 steel and other medium carbon steel processing; Stainless steel commonly used 304, 316 and other materials.
Surface treatment:
Because the tolerances of the width and thickness of the flat key h8 and h11 are very small, that is, the requirements are relatively precise, and the surface treatment of conventional zinc plating exceeds the tolerance requirements, so it is basically natural color.
: