Hexagon Socket Head Cap Screw Fasteners Half Thread DIN912 ISO4762

Place of Origin JIANG SU PROVINCE CHINA
Brand Name YingYan
Certification ISO9000
Model Number M4-M20
Minimum Order Quantity 1000pieces
Price Negotiable
Packaging Details Small Boxes, Plastic Bags, Bulk in Cartons,

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Name Hexagon Socket Head Cap Screws Standard GB/DIN/ASME/EN/ISO&etc.
Materials Carbon Steel/Alloy Steel Surface Treatment Plain, Black, Zinc Plated,Dacromet/according To Your Requirement
Grade 4.8,8.8,10.9,12.9,etc. Head Type Hexagon Socket Head
Color Black,Blue,Silver,yellow Size Accroding Your Requirements
Length Accroding Your Requirements
Highlight

Hexagon Socket Head Cap Screw Fasteners

,

DIN912 Hex Socket Head Cap Screw

,

Half Thread Screw Fasteners

Leave a Message
Product Description

DIN912 ISO4762 ANSI/ASME B 18.3.1M Hexagon Socket Head Cap Screws Half-Thread Class4.8 8.8 10.9 12.9

 

Hexagon Socket Head Cap Screw Fasteners Half Thread DIN912 ISO4762 0

Thread Size M1.4 M1.6 M2 M2.5 M3 M4 M5 M6
d                
P Pitch Coarse thread 0.3 0.35 0.4 0.45 0.5 0.7 0.8 1
Fine thread pitch-1 - - - - - - - -
Fine thread pitch-2 - - - - - - - -
dk plain head max 2.6 3 3.8 4.5 5.5 7 8.5 10
knurled heads max 2.74 3.14 3.98 4.68 5.68 7.22 8.72 10.22
min   2.46 2.86 3.62 4.32 5.32 6.78 8.28 9.78
da max   1.8 2 2.6 3.1 3.6 4.7 5.7 6.8
ds max   1.4 1.6 2 2.5 3 4 5 6
min   1.26 1.46 1.86 2.36 2.86 3.82 4.82 5.82
e min   1.5 1.73 1.73 2.3 2.87 3.44 4.58 5.72
k max   1.4 1.6 2 2.5 3 4 5 6
min   1.26 1.46 1.86 2.36 2.86 3.82 4.82 5.7
s Nominal Size   1.3 1.5 1.5 2 2.5 3 4 5
min   1.32 1.52 1.52 2.02 2.52 3.02 4.02 5.02
max   1.36 1.56 1.56 2.06 2.58 3.08 4.095 5.14
t min   0.6 0.7 1 1.1 1.3 2 2.5 3
w min   0.5 0.55 0.55 0.85 1.15 1.4 1.9 2.3
Thread Size M8 M10 M12 (M14) M16 (M18) M20 (M22)
d                
P Pitch Coarse thread 1.25 1.5 1.75 2 2 2.5 2.5 2.5
Fine thread pitch-1 1 1.25 1.25 1.5 1.5 1.5 1.5 1.5
Fine thread pitch-2 - 1 1.5 - - 2 2 2
dk plain head max 13 16 18 21 24 27 30 33
knurled heads max 13.27 16.27 18.27 21.33 24.33 27.33 30.33 33.39
min   12.73 15.73 17.73 20.67 23.67 26.67 29.67 32.61
da max   9.2 11.2 13.7 15.7 17.7 20.2 22.4 24.4
ds max   8 10 12 14 16 18 20 22
min   7.78 9.78 11.73 13.73 15.73 17.73 19.67 21.67
e min   6.86 9.15 11.43 13.72 16 16 19.44 19.44
k max   8 10 12 14 16 18 20 22
min   7.64 9.64 11.57 13.57 15.57 17.57 19.48 21.48
s Nominal Size   6 8 10 12 14 14 17 17
min   6.02 8.025 10.025 12.032 14.032 14.032 17.05 17.05
max   6.14 8.175 10.175 12.212 14.212 14.212 17.23 17.23
t min   4 5 6 7 8 9 10 11
w min   3 4 4.8 5.8 6.8 7.8 8.6 9.4
Thread Size M24 (M27) M30 (M33) M36 M42 M48 M56
d                
P Pitch Coarse thread 3 3 3.5 3.5 4 4.5 5 5.5
Fine thread pitch-1 2 2 2 2 3 3 3 4
Fine thread pitch-2 - - - - - - - -
dk plain head max 36 40 45 50 54 63 72 84
knurled heads max 36.39 40.39 45.39 50.39 54.46 63.46 72.46 84.54
min   35.61 39.61 44.61 49.61 53.54 62.54 71.54 83.46
da max   26.4 30.4 33.4 36.4 39.4 45.5 52.6 63
ds max   24 27 30 33 36 42 48 56
min   23.67 26.67 29.67 32.61 35.61 41.61 47.61 55.54
e min   21.73 21.73 25.15 27.43 30.85 36.57 41.13 46.83
k max   24 27 30 33 36 42 48 56
min   23.48 26.48 29.48 32.38 35.38 41.38 47.38 55.26
s Nominal Size   19 19 22 24 27 32 36 41
min   19.065 19.065 22.065 24.065 27.065 32.08 36.08 41.08
max   19.275 19.275 22.275 24.275 27.275 32.33 36.33 41.33
t min   12 13.5 15.5 18 19 24 28 34
w min   10.4 11.9 13.1 13.5 15.3 16.3 17.5 19
Thread Size M64 M72 M80 M90 M100      
d                
P Pitch Coarse thread 6 6 6 6 6      
Fine thread pitch-1 4 4 4 4 4      
Fine thread pitch-2 - - - - -      
dk plain head max 96 108 120 135 150      
knurled heads max 96.54 108.54 120.54 135.63 150.63      
min   95.46 107.46 119.46 134.37 149.37      
da max   71 79 87 97 107      
ds max   64 72 80 90 100      
min   63.54 71.54 79.54 89.46 99.46      
e min   52.53 62.81 74.21 85.61 97.04      
k max   64 72 80 90 100      
min   63.26 71.26 79.26 89.13 99.13      
s Nominal Size   46 55 65 75 85      
min   46.08 55.1 65.1 75.1 85.12      
max   46.33 55.4 65.4 75.4 85.47      
t min   38 43 48 54 60      
w min   22 25 27 32 34      

 

Features:

  1. Standards and Specifications:
    • Complies with DIN912 (German Industrial Standard) specifications.
    • Offers a range of diameters from M1.4 to M36.
    • The pitch varies according to the diameter, ensuring optimal fastening performance.
    • Available in different lengths to accommodate various installation depths.
  2. Diverse Material Options:
    • Can be made from carbon steel, alloy steel, stainless steel, and other materials.
    • Surface treatments include black oxide coating, zinc plating (blue-white zinc, colored zinc), etc., to suit different environments and corrosion resistance requirements.
  3. Design Aspects:
    • The screw head is designed with a hexagon socket, facilitating installation and removal using a hex key.
    • The head is typically cylindrical, providing good embeddability and fastening properties.

Advantages:

  1. Ease of Use:
    • Thanks to the hexagon socket design, the screws can be easily manipulated with a hex key for installation and removal, even in confined spaces.
  2. Strong Fastening:
    • Designed to fit various applications, this screw range offers a multitude of diameters and pitches, ensuring robust fastening strength and stability. The cylindrical head design optimizes its conformity with mating surfaces, further enhancing the fastening effectiveness.
  3. Corrosion Resistance:
    • Crafted from premium-quality stainless steel, these screws exhibit outstanding corrosion resistance. Coupled with multiple surface treatment options, they are further fortified for enhanced durability.
  4. Wide Applicability:
    • The range of specifications and material choices make this screw suitable for various applications.

Applications:

  1. Machinery Industry:
    • Widely used in the assembly and fastening of various machinery and equipment.
    • Ideal for high-strength fastening and precise connections.
  2. Automobile Manufacturing and Repair:
    • Used in fastening various components in automobile manufacturing.
    • Useful in replacing damaged screws or performing other fastening operations in vehicle maintenance.
  3. Construction and Building:
    • Utilized in the connection and fastening of building structures.
    • Suitable for situations requiring the screw to bear heavy loads.
  4. Electronic Equipment and Instruments:
    • Employed in the fastening of small components in the manufacture of electronic equipment and instruments.
    • Appropriate for situations demanding high precision.