Hexagon Head Industrial Bolt Full Thread Class 6.8 8.8 10.9 NF E 25-114 EN24017 UNI5739

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Hexagon Head Bolts - Full Thread | Standard | GB/DIN/ASME/EN/ISO&etc. |
---|---|---|---|
Materials | Alloy Steel 40Cr/Carbon Steel 35K | Grade | 6.8/8.8/10.9 Etc. |
Surface Treatment | Plain, Black, Zinc Plated/according To Your Requirement | Color | Black |
Head Type | Hexagonal Head | Size | M4-M48/According Your Requirements |
Length | 8mm-260mm/According Your Requirements | ||
Highlight | Hexagon Head Industrial Bolt,UNI5739 Industrial Bolt,Class 6.8 Hexagon Head Bolt |
specifications and models | Nominal diameter of thread(mm) | Length(mm) | inventory | |
---|---|---|---|---|
Grade 6.8 Carbon steel | M12 | 40 | 1 | |
M12*40 | M12 | 40 | 10000 | |
Grade8.8 Carbon steel | M4-M48 | 8-260 | 1 | |
M4*10 | M4 | 10 | 10000 | |
M4*12 | M4 | 12 | 10000 | |
M4*16 | M4 | 16 | 10000 | |
M4*20 | M4 | 20 | 10000 | |
M4*25 | M4 | 25 | 10000 | |
M4*35 | M4 | 35 | 10000 | |
M4*40 | M4 | 40 | 10000 | |
M4*50 | M4 | 50 | 10000 | |
M5*8 | M5 | 8 | 10000 | |
M5*10 | M5 | 10 | 10000 | |
M5*12 | M5 | 12 | 10000 | |
M5*14 | M5 | 14 | 10000 | |
M5*16 | M5 | 16 | 10000 | |
M5*18 | M5 | 18 | 10000 | |
M5*20 | M5 | 20 | 10000 | |
M5*25 | M5 | 25 | 10000 | |
M5*35 | M5 | 35 | 10000 | |
M5*40 | M5 | 40 | 10000 | |
M5*50 | M5 | 50 | 10000 | |
M6*8 | M6 | 8 | 10000 | |
M6*10 | M6 | 10 | 10000 | |
M6*12 | M6 | 12 | 10000 | |
M6*14 | M6 | 14 | 10000 | |
M6*18 | M6 | 18 | 10000 | |
M6*30 | M6 | 30 | 10000 | |
M6*35 | M6 | 35 | 10000 | |
M6*40 | M6 | 40 | 10000 | |
M6*45 | M6 | 45 | 10000 | |
M6*50 | M6 | 50 | 10000 | |
M6*55 | M6 | 55 | 10000 | |
M6*65 | M6 | 65 | 10000 | |
M6*70 | M6 | 70 | 10000 | |
M6*75 | M6 | 75 | 10000 | |
M6*80 | M6 | 80 | 10000 | |
M6*85 | M6 | 85 | 10000 | |
M6*90 | M6 | 90 | 10000 | |
M6*100 | M6 | 100 | 10000 | |
M8*10 | M8 | 10 | 10000 | |
M8*12 | M8 | 12 | 10000 | |
M8*14 | M8 | 14 | 10000 | |
M8*16 | M8 | 16 | 10000 | |
M8*18 | M8 | 18 | 10000 | |
M8*20 | M8 | 20 | 10000 | |
M8*22 | M8 | 22 | 10000 | |
M8*28 | M8 | 28 | 10000 | |
M8*32 | M8 | 32 | 10000 | |
M8*40 | M8 | 40 | 10000 | |
M8*45 | M8 | 45 | 10000 | |
M8*55 | M8 | 55 | 10000 | |
M8*65 | M8 | 65 | 10000 | |
M8*70 | M8 | 70 | 10000 | |
M8*75 | M8 | 75 | 10000 | |
M8*80 | M8 | 80 | 10000 | |
M8*85 | M8 | 85 | 10000 | |
M8*90 | M8 | 90 | 10000 | |
M8*95 | M8 | 95 | 10000 | |
M8*110 | M8 | 110 | 10000 | |
M10*16 | M10 | 16 | 10000 | |
M10*18 | M10 | 18 | 10000 | |
M10*20 | M10 | 20 | 10000 | |
M10*28 | M10 | 28 | 10000 | |
M10*65 | M10 | 65 | 10000 | |
M10*85 | M10 | 85 | 10000 | |
M10*100 | M10 | 100 | 10000 | |
M10*110 | M10 | 110 | 10000 | |
M10*120 | M10 | 120 | 10000 | |
M10*130 | M10 | 130 | 10000 | |
M12*16 | M12 | 16 | 10000 | |
M12*20 | M12 | 20 | 10000 | |
M12*22 | M12 | 22 | 10000 | |
M12*40 | M12 | 40 | 10000 | |
M12*45 | M12 | 45 | 10000 | |
M12*55 | M12 | 55 | 10000 | |
M12*65 | M12 | 65 | 10000 | |
M12*70 | M12 | 70 | 10000 | |
M12*75 | M12 | 75 | 10000 | |
M12*90 | M12 | 90 | 10000 | |
M12*100 | M12 | 100 | 10000 | |
M12*110 | M12 | 110 | 10000 | |
M12*140 | M12 | 140 | 10000 | |
M12*150 | M12 | 150 | 10000 | |
M14*25 | M14 | 25 | 10000 | |
M14*45 | M14 | 45 | 10000 | |
M14*50 | M14 | 50 | 10000 | |
M14*55 | M14 | 55 | 10000 | |
M14*70 | M14 | 70 | 10000 | |
M14*75 | M14 | 75 | 10000 | |
M14*80 | M14 | 80 | 10000 | |
M16*25 | M16 | 25 | 10000 | |
M16*50 | M16 | 50 | 10000 | |
M16*75 | M16 | 75 | 10000 | |
M16*85 | M16 | 85 | 10000 | |
M16*90 | M16 | 90 | 10000 | |
M16*105 | M16 | 105 | 10000 | |
M16*110 | M16 | 110 | 10000 | |
M16*130 | M16 | 130 | 10000 | |
M16*150 | M16 | 150 | 10000 | |
M16*160 | M16 | 160 | 10000 | |
M16*180 | M16 | 180 | 10000 | |
M16*200 | M16 | 200 | 10000 | |
M18*35 | M18 | 35 | 10000 | |
M18*40 | M18 | 40 | 10000 | |
M18*45 | M18 | 45 | 10000 | |
M18*50 | M18 | 50 | 10000 | |
M18*55 | M18 | 55 | 10000 | |
M18*90 | M18 | 90 | 10000 | |
M20*30 | M20 | 30 | 10000 | |
M20*35 | M20 | 35 | 10000 | |
M20*50 | M20 | 50 | 10000 | |
M20*55 | M20 | 55 | 10000 | |
M20*60 | M20 | 60 | 10000 | |
M20*70 | M20 | 70 | 10000 | |
M20*75 | M20 | 75 | 10000 | |
M20*85 | M20 | 85 | 10000 | |
M20*100 | M20 | 100 | 10000 | |
M20*105 | M20 | 105 | 10000 | |
M20*120 | M20 | 120 | 10000 | |
M20*130 | M20 | 130 | 10000 | |
M20*140 | M20 | 140 | 10000 | |
M20*150 | M20 | 150 | 10000 | |
M20*160 | M20 | 160 | 10000 | |
M20*180 | M20 | 180 | 10000 | |
M20*200 | M20 | 200 | 10000 | |
M22*40 | M22 | 40 | 10000 | |
M22*45 | M22 | 45 | 10000 | |
M22*60 | M22 | 60 | 10000 | |
M22*70 | M22 | 70 | 10000 | |
M22*80 | M22 | 80 | 10000 | |
M22*85 | M22 | 85 | 10000 | |
M24*40 | M24 | 40 | 10000 | |
M24*45 | M24 | 45 | 10000 | |
M24*50 | M24 | 50 | 10000 | |
M24*55 | M24 | 55 | 10000 | |
M24*65 | M24 | 65 | 10000 | |
M24*70 | M24 | 70 | 10000 | |
M24*75 | M24 | 75 | 10000 | |
M24*80 | M24 | 80 | 10000 | |
M24*85 | M24 | 85 | 10000 | |
M24*120 | M24 | 120 | 10000 | |
M24*140 | M24 | 140 | 10000 | |
M24*150 | M24 | 150 | 10000 | |
M24*160 | M24 | 160 | 10000 | |
M24*170 | M24 | 170 | 10000 | |
M24*260 | M24 | 260 | 10000 | |
M27*80 | M27 | 80 | 10000 | |
M27*120 | M27 | 120 | 10000 | |
M30*50 | M30 | 50 | 10000 | |
M30*60 | M30 | 60 | 10000 | |
M30*70 | M30 | 70 | 10000 | |
M30*75 | M30 | 75 | 10000 | |
M30*80 | M30 | 80 | 10000 | |
M30*85 | M30 | 85 | 10000 | |
M30*90 | M30 | 90 | 10000 | |
M30*140 | M30 | 140 | 10000 | |
M30*150 | M30 | 150 | 10000 | |
M36*80 | M36 | 80 | 10000 | |
M36*90 | M36 | 90 | 10000 | |
M36*140 | M36 | 140 | 10000 | |
M36*180 | M36 | 180 | 10000 | |
M36*200 | M36 | 200 | 10000 | |
M48*100 | M48 | 100 | 10000 | |
Grade10.9 Alloy steel 40Cr | M6-M30 | 12-150 | 1 | |
M6*12 | M6 | 12 | 10000 | |
M6*14 | M6 | 14 | 10000 | |
M6*25 | M6 | 25 | 10000 | |
M6*30 | M6 | 30 | 10000 | |
M8*20 | M8 | 20 | 10000 | |
M8*22 | M8 | 22 | 10000 | |
M8*25 | M8 | 25 | 10000 | |
M8*35 | M8 | 35 | 10000 | |
M8*40 | M8 | 40 | 10000 | |
M8*45 | M8 | 45 | 10000 | |
M8*55 | M8 | 55 | 10000 | |
M10*25 | M10 | 25 | 10000 | |
M10*35 | M10 | 35 | 10000 | |
M10*60 | M10 | 60 | 10000 | |
M12*16 | M12 | 16 | 10000 | |
M12*20 | M12 | 20 | 10000 | |
M12*30 | M12 | 30 | 10000 | |
M12*70 | M12 | 70 | 10000 | |
M14*40 | M14 | 40 | 10000 | |
M14*45 | M14 | 45 | 10000 | |
M14*55 | M14 | 55 | 10000 | |
M14*80 | M14 | 80 | 10000 | |
M16*25 | M16 | 25 | 10000 | |
M16*40 | M16 | 40 | 10000 | |
M16*60 | M16 | 60 | 10000 | |
M16*90 | M16 | 90 | 10000 | |
M16*110 | M16 | 110 | 10000 | |
M16*150 | M16 | 150 | 10000 | |
M18*45 | M18 | 45 | 10000 | |
M18*100 | M18 | 100 | 10000 | |
M20*75 | M20 | 75 | 10000 | |
M20*100 | M20 | 100 | 10000 | |
M22*60 | M22 | 60 | 10000 | |
M22*70 | M22 | 70 | 10000 | |
M24*40 | M24 | 40 | 10000 | |
M24*50 | M24 | 50 | 10000 | |
M24*55 | M24 | 55 | 10000 | |
M24*65 | M24 | 65 | 10000 | |
M24*70 | M24 | 70 | 10000 | |
M24*80 | M24 | 80 | 10000 | |
M24*120 | M24 | 120 | 10000 | |
M30*90 | M30 | 90 | 10000 | |
M30*110 | M30 | 110 | 10000 | |
If you have more needs, please contact customer service | 1 | 1 | 1 |
NF E 25-114 EN24017 UNI5739 Hexagon Head Bolts - Full Thread Black Carbon Steel/Alloy Steel Class 6.8 8.8 10.9
Characteristics
-
Full-Thread Design: The entire length of the bolt is threaded, without an unthreaded shank. This design provides a longer effective connection length, increasing the contact area between the bolt and nut, enhancing the load-bearing capacity and stability of the connection.
-
Quenched and Tempered Treatment: This heat treatment process significantly improves the hardness and strength of the bolt while maintaining a certain degree of toughness. Quenching hardens the metal, while tempering eliminates internal stresses produced during quenching, making the bolt less prone to fracture under high stress.
-
Hexagon Head Shape: The bolt head is designed in a hexagon shape, allowing for easy tightening and loosening operations using wrenches, screwdrivers, and other hexagon tools. This design improves work efficiency and allows for greater torque to be applied when needed.
-
High-Precision Manufacturing: Manufactured according to international standards such as DIN 933, ensuring the bolt's dimensional accuracy and interchangeability.
Advantages
-
High Load-Bearing Capacity: The full-thread design and quenched and tempered treatment give the bolt higher strength and hardness, enabling it to withstand greater tensile and shear forces.
-
Excellent Stability: Due to the large contact area between the bolt and nut, the connection is more stable and reliable, less prone to loosening.
-
Long Service Life: The quenched and tempered treatment improves the bolt's wear resistance and fatigue resistance, resulting in a longer service life.
-
Ease of Installation: The hexagon head design makes the bolt easy to install and disassemble, improving work efficiency.
Application Scenarios
-
Heavy Machinery: Full-thread quenched and tempered hexagon head bolts are ideal for heavy machinery that requires high stress and impact resistance, such as excavators, cranes, and presses.
-
Bridges and Buildings: In bridges and buildings, key connection points need to bear significant weight and stress. Full-thread quenched and tempered hexagon head bolts provide robust connectivity and stability.
-
Automotive and Aerospace Industries: These industries require extreme strength and reliability for connections. Full-thread quenched and tempered hexagon head bolts meet these demands, ensuring the safe operation of vehicles and aircraft.
-
Other Applications Requiring High-Strength Connections: Applications such as mining equipment, oil drilling equipment, and wind turbines also utilize full-thread quenched and tempered hexagon head bolts to ensure connection reliability and safety.
Nominal Diameter | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | |
P | Pitch | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
k | Nominal Size | 1.4 | 1.7 | 2 | 2.4 | 2.8 | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.5 | 8.8 | 10 |
Grade A min | 1.28 | 1.58 | 1.88 | 2.28 | 2.68 | 3.35 | 3.85 | 4.65 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | |
Grade A max | 1.52 | 1.82 | 2.12 | 2.52 | 2.92 | 3.65 | 4.15 | 4.95 | 5.45 | 6.56 | 7.68 | 8.98 | 10.18 | |
Grade B min | / | / | / | / | 2.6 | 3.26 | 3.76 | 4.56 | 5.06 | 6.11 | 7.21 | 8.51 | 9.71 | |
Grade B max | / | / | / | / | 3 | 3.74 | 4.24 | 5.04 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | |
s | max=nominal size | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 |
Grade A min | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | |
Grade B min | / | / | / | / | 6.64 | 7.64 | 9.64 | 10.57 | 12.57 | 16.57 | 18.48 | 21.16 | 23.16 | |
e | Grade A min | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 |
Grade B min | / | / | / | / | 7.5 | 8.63 | 10.89 | 11.94 | 14.2 | 18.72 | 20.88 | 23.91 | 26.17 | |
Nominal Diameter | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | |
P | Pitch | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
k | Nominal Size | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
Grade A min | 11.28 | 12.28 | 13.78 | 14.78 | / | / | / | / | / | / | / | / | / | |
Grade A max | 11.72 | 12.72 | 14.22 | 15.22 | / | / | / | / | / | / | / | / | / | |
Grade B min | 11.15 | 12.15 | 13.65 | 14.65 | 16.65 | 18.28 | 20.58 | 22.08 | 24.58 | 25.58 | 27.58 | 29.58 | 32.5 | |
Grade B max | 11.85 | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | 26.42 | 28.42 | 30.42 | 33.5 | |
s | max=nominal size | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Grade A min | 26.67 | 29.67 | 31.61 | 35.38 | / | / | / | / | / | / | / | / | / | |
Grade B min | 26.15 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
e | Grade A min | 30.14 | 33.53 | 35.72 | 39.98 | / | / | / | / | / | / | / | / | / |
Grade B min | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |